Powerball Statistics
- Based on 1373 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
| First Five Numbers Sorted by Last Drawn Date | ||||
| # | Times Drawn | % of Drawings | % of Draws | Last Drawn |
| 3 | 110 | 8.01% | 1.6% | 6/27/2026 |
| 16 | 109 | 7.94% | 1.59% | 6/27/2026 |
| 28 | 119 | 8.67% | 1.73% | 6/27/2026 |
| 30 | 99 | 7.21% | 1.44% | 6/27/2026 |
| 59 | 107 | 7.79% | 1.56% | 6/27/2026 |
| 13 | 75 | 5.46% | 1.09% | 6/24/2026 |
| 14 | 90 | 6.55% | 1.31% | 6/24/2026 |
| 21 | 123 | 8.96% | 1.79% | 6/24/2026 |
| 38 | 93 | 6.77% | 1.35% | 6/24/2026 |
| 17 | 96 | 6.99% | 1.4% | 6/22/2026 |
| 19 | 102 | 7.43% | 1.49% | 6/22/2026 |
| 45 | 99 | 7.21% | 1.44% | 6/22/2026 |
| 48 | 89 | 6.48% | 1.3% | 6/22/2026 |
| 20 | 100 | 7.28% | 1.46% | 6/20/2026 |
| 44 | 107 | 7.79% | 1.56% | 6/20/2026 |
| 50 | 97 | 7.06% | 1.41% | 6/20/2026 |
| 26 | 79 | 5.75% | 1.15% | 6/17/2026 |
| 49 | 81 | 5.9% | 1.18% | 6/17/2026 |
| 53 | 111 | 8.08% | 1.62% | 6/17/2026 |
| 61 | 123 | 8.96% | 1.79% | 6/17/2026 |
| 25 | 87 | 6.34% | 1.27% | 6/15/2026 |
| 55 | 90 | 6.55% | 1.31% | 6/15/2026 |
| 57 | 96 | 6.99% | 1.4% | 6/15/2026 |
| 60 | 94 | 6.85% | 1.37% | 6/15/2026 |
| 62 | 112 | 8.16% | 1.63% | 6/15/2026 |
| 12 | 103 | 7.5% | 1.5% | 6/10/2026 |
| 31 | 99 | 7.21% | 1.44% | 6/10/2026 |
| 66 | 100 | 7.28% | 1.46% | 6/10/2026 |
| 24 | 98 | 7.14% | 1.43% | 6/8/2026 |
| 34 | 84 | 6.12% | 1.22% | 6/8/2026 |
| 43 | 98 | 7.14% | 1.43% | 6/8/2026 |
| 32 | 116 | 8.45% | 1.69% | 6/6/2026 |
| 64 | 121 | 8.81% | 1.76% | 6/6/2026 |
| 2 | 98 | 7.14% | 1.43% | 6/1/2026 |
| 42 | 95 | 6.92% | 1.38% | 6/1/2026 |
| 47 | 111 | 8.08% | 1.62% | 6/1/2026 |
| 58 | 93 | 6.77% | 1.35% | 6/1/2026 |
| 1 | 93 | 6.77% | 1.35% | 5/30/2026 |
| 27 | 116 | 8.45% | 1.69% | 5/30/2026 |
| 35 | 91 | 6.63% | 1.33% | 5/30/2026 |
| 52 | 109 | 7.94% | 1.59% | 5/30/2026 |
| 5 | 89 | 6.48% | 1.3% | 5/27/2026 |
| 51 | 90 | 6.55% | 1.31% | 5/27/2026 |
| 4 | 94 | 6.85% | 1.37% | 5/23/2026 |
| 41 | 89 | 6.48% | 1.3% | 5/23/2026 |
| 10 | 91 | 6.63% | 1.33% | 5/20/2026 |
| 46 | 81 | 5.9% | 1.18% | 5/20/2026 |
| 65 | 88 | 6.41% | 1.28% | 5/18/2026 |
| 8 | 92 | 6.7% | 1.34% | 5/16/2026 |
| 37 | 109 | 7.94% | 1.59% | 5/16/2026 |
| 40 | 100 | 7.28% | 1.46% | 5/16/2026 |
| 22 | 90 | 6.55% | 1.31% | 5/13/2026 |
| 56 | 98 | 7.14% | 1.43% | 5/13/2026 |
| 67 | 100 | 7.28% | 1.46% | 5/13/2026 |
| 15 | 93 | 6.77% | 1.35% | 5/9/2026 |
| 18 | 102 | 7.43% | 1.49% | 5/6/2026 |
| 68 | 96 | 6.99% | 1.4% | 5/6/2026 |
| 36 | 114 | 8.3% | 1.66% | 5/4/2026 |
| 63 | 114 | 8.3% | 1.66% | 5/4/2026 |
| 33 | 115 | 8.38% | 1.68% | 4/27/2026 |
| 29 | 89 | 6.48% | 1.3% | 4/22/2026 |
| 9 | 91 | 6.63% | 1.33% | 4/20/2026 |
| 39 | 107 | 7.79% | 1.56% | 4/18/2026 |
| 6 | 104 | 7.57% | 1.51% | 4/11/2026 |
| 7 | 94 | 6.85% | 1.37% | 4/6/2026 |
| 11 | 98 | 7.14% | 1.43% | 4/1/2026 |
| 69 | 113 | 8.23% | 1.65% | 3/18/2026 |
| 23 | 116 | 8.45% | 1.69% | 3/9/2026 |
| 54 | 95 | 6.92% | 1.38% | 3/9/2026 |
| Powerball Sorted by Times Drawn | |||
| # | Times Drawn | % of Drawings | Last Drawn |
| 14 | 65 | 4.73% | 6/24/2026 |
| 4 | 64 | 4.66% | 2/2/2026 |
| 21 | 63 | 4.59% | 3/14/2026 |
| 24 | 62 | 4.52% | 4/1/2026 |
| 18 | 60 | 4.37% | 5/16/2026 |
| 20 | 59 | 4.3% | 6/8/2026 |
| 1 | 58 | 4.22% | 4/18/2026 |
| 5 | 58 | 4.22% | 5/6/2026 |
| 25 | 58 | 4.22% | 5/20/2026 |
| 9 | 55 | 4.01% | 9/8/2025 |
| 3 | 54 | 3.93% | 6/6/2026 |
| 26 | 54 | 3.93% | 5/23/2026 |
| 2 | 53 | 3.86% | 6/13/2026 |
| 6 | 51 | 3.71% | 4/11/2026 |
| 13 | 51 | 3.71% | 6/22/2026 |
| 19 | 50 | 3.64% | 12/24/2025 |
| 23 | 50 | 3.64% | 6/15/2026 |
| 10 | 48 | 3.5% | 5/25/2026 |
| 11 | 48 | 3.5% | 6/27/2026 |
| 12 | 48 | 3.5% | 6/17/2026 |
| 15 | 46 | 3.35% | 6/20/2026 |
| 22 | 46 | 3.35% | 5/9/2026 |
| 7 | 45 | 3.28% | 5/11/2026 |
| 8 | 45 | 3.28% | 7/30/2025 |
| 17 | 43 | 3.13% | 1/19/2026 |
| 16 | 39 | 2.84% | 12/13/2025 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).