Powerball Statistics
- Based on 1433 drawings since Wednesday, October 7, 2015
- The Powerball number matrix was last changed on Oct 7, 2015, and only results since that date are included in this report. To display statistics for previous versions/drawings of Powerball, see the notes below.
- These statistics do not include numbers drawn in Double Play drawings.
- The notes define the terminology used in this report and allow you to view statistics from all of the past versions of the Powerball game. (There have been a total of seven different versions of the game.)
- Click on a column heading to re-sort the statistics
- View recent drawings: Last 10, Last 20, Last 30, Last 40, Last 50, Last 75, Last 100
- Reset to original view
| First Five Numbers Sorted by % of Draws | ||||
| # | Times Drawn | % of Drawings | % of Draws | Last Drawn |
| 21 | 128 | 8.93% | 1.79% | 10/21/2026 |
| 61 | 127 | 8.86% | 1.77% | 11/7/2026 |
| 64 | 126 | 8.79% | 1.76% | 11/2/2026 |
| 28 | 121 | 8.44% | 1.69% | 10/12/2026 |
| 23 | 120 | 8.37% | 1.67% | 11/2/2026 |
| 32 | 120 | 8.37% | 1.67% | 10/19/2026 |
| 36 | 119 | 8.3% | 1.66% | 11/7/2026 |
| 27 | 118 | 8.23% | 1.65% | 8/15/2026 |
| 33 | 118 | 8.23% | 1.65% | 10/10/2026 |
| 63 | 117 | 8.16% | 1.63% | 8/15/2026 |
| 69 | 117 | 8.16% | 1.63% | 10/12/2026 |
| 3 | 115 | 8.03% | 1.61% | 11/7/2026 |
| 53 | 115 | 8.03% | 1.61% | 11/4/2026 |
| 37 | 114 | 7.96% | 1.59% | 11/7/2026 |
| 44 | 114 | 7.96% | 1.59% | 11/14/2026 |
| 47 | 114 | 7.96% | 1.59% | 10/28/2026 |
| 16 | 113 | 7.89% | 1.58% | 10/28/2026 |
| 59 | 113 | 7.89% | 1.58% | 10/3/2026 |
| 62 | 113 | 7.89% | 1.58% | 8/29/2026 |
| 52 | 110 | 7.68% | 1.54% | 9/26/2026 |
| 6 | 109 | 7.61% | 1.52% | 9/30/2026 |
| 39 | 109 | 7.61% | 1.52% | 9/7/2026 |
| 18 | 107 | 7.47% | 1.49% | 10/31/2026 |
| 12 | 106 | 7.4% | 1.48% | 10/17/2026 |
| 19 | 106 | 7.4% | 1.48% | 10/24/2026 |
| 40 | 105 | 7.33% | 1.47% | 9/26/2026 |
| 50 | 105 | 7.33% | 1.47% | 10/31/2026 |
| 2 | 104 | 7.26% | 1.45% | 10/31/2026 |
| 45 | 104 | 7.26% | 1.45% | 11/11/2026 |
| 56 | 104 | 7.26% | 1.45% | 11/7/2026 |
| 67 | 104 | 7.26% | 1.45% | 9/14/2026 |
| 30 | 103 | 7.19% | 1.44% | 9/23/2026 |
| 66 | 103 | 7.19% | 1.44% | 11/2/2026 |
| 4 | 102 | 7.12% | 1.42% | 10/31/2026 |
| 17 | 102 | 7.12% | 1.42% | 9/28/2026 |
| 20 | 102 | 7.12% | 1.42% | 9/14/2026 |
| 42 | 102 | 7.12% | 1.42% | 11/11/2026 |
| 57 | 102 | 7.12% | 1.42% | 11/11/2026 |
| 11 | 101 | 7.05% | 1.41% | 10/28/2026 |
| 24 | 101 | 7.05% | 1.41% | 10/17/2026 |
| 31 | 101 | 7.05% | 1.41% | 10/19/2026 |
| 54 | 101 | 7.05% | 1.41% | 10/26/2026 |
| 58 | 100 | 6.98% | 1.4% | 9/21/2026 |
| 68 | 100 | 6.98% | 1.4% | 11/14/2026 |
| 15 | 99 | 6.91% | 1.38% | 11/4/2026 |
| 43 | 99 | 6.91% | 1.38% | 7/8/2026 |
| 8 | 98 | 6.84% | 1.37% | 11/11/2026 |
| 7 | 97 | 6.77% | 1.35% | 11/2/2026 |
| 9 | 97 | 6.77% | 1.35% | 11/14/2026 |
| 14 | 97 | 6.77% | 1.35% | 10/7/2026 |
| 38 | 97 | 6.77% | 1.35% | 10/12/2026 |
| 29 | 96 | 6.7% | 1.34% | 11/2/2026 |
| 55 | 96 | 6.7% | 1.34% | 10/24/2026 |
| 60 | 96 | 6.7% | 1.34% | 10/28/2026 |
| 1 | 95 | 6.63% | 1.33% | 10/21/2026 |
| 5 | 95 | 6.63% | 1.33% | 10/24/2026 |
| 10 | 95 | 6.63% | 1.33% | 9/2/2026 |
| 41 | 94 | 6.56% | 1.31% | 11/9/2026 |
| 48 | 94 | 6.56% | 1.31% | 11/9/2026 |
| 51 | 94 | 6.56% | 1.31% | 11/14/2026 |
| 65 | 94 | 6.56% | 1.31% | 10/7/2026 |
| 35 | 93 | 6.49% | 1.3% | 10/17/2026 |
| 22 | 92 | 6.42% | 1.28% | 10/12/2026 |
| 25 | 91 | 6.35% | 1.27% | 9/16/2026 |
| 34 | 87 | 6.07% | 1.21% | 11/9/2026 |
| 49 | 86 | 6% | 1.2% | 11/14/2026 |
| 26 | 84 | 5.86% | 1.17% | 10/26/2026 |
| 46 | 84 | 5.86% | 1.17% | 10/14/2026 |
| 13 | 80 | 5.58% | 1.12% | 11/9/2026 |
| Powerball Sorted by Times Drawn | |||
| # | Times Drawn | % of Drawings | Last Drawn |
| 14 | 68 | 4.75% | 10/3/2026 |
| 4 | 67 | 4.68% | 11/14/2026 |
| 21 | 65 | 4.54% | 11/7/2026 |
| 20 | 63 | 4.4% | 10/31/2026 |
| 24 | 63 | 4.4% | 9/26/2026 |
| 18 | 62 | 4.33% | 8/29/2026 |
| 5 | 61 | 4.26% | 10/21/2026 |
| 25 | 61 | 4.26% | 11/9/2026 |
| 1 | 60 | 4.19% | 10/26/2026 |
| 3 | 59 | 4.12% | 9/12/2026 |
| 9 | 59 | 4.12% | 10/12/2026 |
| 2 | 56 | 3.91% | 8/26/2026 |
| 13 | 54 | 3.77% | 10/28/2026 |
| 23 | 54 | 3.77% | 11/2/2026 |
| 26 | 54 | 3.77% | 5/23/2026 |
| 6 | 52 | 3.63% | 7/1/2026 |
| 19 | 52 | 3.63% | 10/24/2026 |
| 10 | 51 | 3.56% | 9/19/2026 |
| 11 | 49 | 3.42% | 10/17/2026 |
| 7 | 48 | 3.35% | 9/28/2026 |
| 12 | 48 | 3.35% | 6/17/2026 |
| 22 | 48 | 3.35% | 9/14/2026 |
| 15 | 47 | 3.28% | 10/10/2026 |
| 8 | 46 | 3.21% | 7/20/2026 |
| 17 | 46 | 3.21% | 11/11/2026 |
| 16 | 40 | 2.79% | 7/15/2026 |
Notes
- The difference between % of Drawings and % of Draws: % of Drawings is the percentage of drawing dates in which the number was one of the five numbers drawn, and % of Draws is the percentage of times that the number was drawn out of every drawn number (5 numbers per drawing)
- You are now viewing the statistics for the seventh/current version of Powerball (October 7, 2015 to present: first 5 numbers are 1-69 and the Powerball is 1-26).
- Click here to view the statistics for the first version of Powerball (April 22, 1992 to November 1, 1997: first 5 numbers were 1-45 and the Powerball was 1-45).
- Click here to view the statistics for the second version of Powerball (November 5, 1997 to October 5, 2002: first 5 numbers were 1-49 and the Powerball was 1-42).
- Click here to view the statistics for the third version of Powerball (October 9, 2002 to August 27, 2005: first 5 numbers were 1-53 and the Powerball was 1-42).
- Click here to view the statistics for the fourth version of Powerball (August 31, 2005 to January 3, 2009: first 5 numbers were 1-55 and the Powerball was 1-42).
- Click here to view the statistics for the fifth version of Powerball (January 7, 2009 to January 14, 2012: first 5 numbers were 1-59 and the Powerball was 1-39).
- Click here to view the statistics for the sixth version of Powerball (January 18, 2012 to October 3, 2015: first 5 numbers were 1-59 and the Powerball was 1-35).