Powerball Drawing Detail
Monday, September 8, 2025 ◄ PrevNext ► |
|
| Jackpot Annuity: | $20 Million |
|---|---|
| Jackpot Cash: | $9.2 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $20,000,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 6 3 | $50,000 $150,000 | $300,000 $450,000 |
| 4 + 0 with Power Play | 168 56 | $100 $300 | $16,800 $16,800 |
| 3 + 1 with Power Play | 522 212 | $100 $300 | $52,200 $63,600 |
| 3 + 0 with Power Play | 11,590 4,963 | $7 $21 | $81,130 $104,223 |
| 2 + 1 with Power Play | 10,828 4,858 | $7 $21 | $75,796 $102,018 |
| 1 + 1 with Power Play | 82,837 37,431 | $4 $12 | $331,348 $449,172 |
| 0 + 1 with Power Play | 214,063 97,844 | $4 $12 | $856,252 $1,174,128 |
| Total | 465,381 | $4,073,467 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $145,177 | $0 |
| 4 + 1 | 2 | $18,582 | $37,164 |
| 4 + 0 | 43 | $432 | $18,576 |
| 3 + 1 | 107 | $180 | $19,260 |
| 3 + 0 | 2,582 | $8 | $20,656 |
| 2 + 1 | 2,480 | $8 | $19,840 |
| 1 + 1 | 18,954 | $5 | $94,770 |
| 0 + 1 | 49,149 | $3 | $147,447 |
| Total | 73,317 | $357,713 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 1 | $500,000 | $500,000 |
| 4 + 1 | 0 | $50,000 | $0 |
| 4 + 0 | 39 | $500 | $19,500 |
| 3 + 1 | 116 | $500 | $58,000 |
| 3 + 0 | 2,400 | $20 | $48,000 |
| 2 + 1 | 2,219 | $20 | $44,380 |
| 1 + 1 | 14,242 | $10 | $142,420 |
| 0 + 1 | 30,043 | $7 | $210,301 |
| Total | 49,060 | $1,022,601 |