Powerball Drawing Detail
Monday, September 15, 2025 ◄ PrevNext ► |
|
| Jackpot Annuity: | $66.7 Million |
|---|---|
| ($64 Million initially advertised) | |
| Jackpot Cash: | $31.2 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: 1 from Florida (with Power Play)
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $66,700,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 1 | $1,000,000 $2,000,000 | $0 $2,000,000 |
| 4 + 1 with Power Play | 6 0 | $50,000 $100,000 | $300,000 $0 |
| 4 + 0 with Power Play | 117 63 | $100 $200 | $11,700 $12,600 |
| 3 + 1 with Power Play | 267 114 | $100 $200 | $26,700 $22,800 |
| 3 + 0 with Power Play | 8,080 3,676 | $7 $14 | $56,560 $51,464 |
| 2 + 1 with Power Play | 6,413 2,647 | $7 $14 | $44,891 $37,058 |
| 1 + 1 with Power Play | 48,876 21,072 | $4 $8 | $195,504 $168,576 |
| 0 + 1 with Power Play | 119,750 52,798 | $4 $8 | $479,000 $422,384 |
| Total | 263,880 | $3,829,237 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $82,181 | $0 |
| 4 + 1 | 0 | $21,038 | $0 |
| 4 + 0 | 21 | $500 | $10,500 |
| 3 + 1 | 54 | $202 | $10,908 |
| 3 + 0 | 1,536 | $8 | $12,288 |
| 2 + 1 | 1,217 | $9 | $10,953 |
| 1 + 1 | 9,325 | $5 | $46,625 |
| 0 + 1 | 23,010 | $4 | $92,040 |
| Total | 35,163 | $183,314 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 22 | $500 | $11,000 |
| 3 + 1 | 46 | $500 | $23,000 |
| 3 + 0 | 1,452 | $20 | $29,040 |
| 2 + 1 | 1,166 | $20 | $23,320 |
| 1 + 1 | 9,390 | $10 | $93,900 |
| 0 + 1 | 21,105 | $7 | $147,735 |
| Total | 33,182 | $377,995 |