Powerball Drawing Detail
Monday, October 13, 2025 ◄ PrevNext ► |
|
| Jackpot Annuity: | $257.6 Million |
|---|---|
| ($258 Million initially advertised) | |
| Jackpot Cash: | $120.6 Million |
| Jackpot Analysis | |
| Drawing Results: |
|
Double Play
|
|
| Drawing Video: | |
|---|---|
| Double Play Drawing Video: | |
| Prize Details: |
|---|
Jackpot Winners: None
Second Prizes: None
Jackpot Winners (All States)
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 (Jackpot) | 0 | $257,600,000 | $0 |
| Total | 0 | $0 |
All States Except California
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 with Power Play † | 0 0 | $1,000,000 $2,000,000 | $0 $0 |
| 4 + 1 with Power Play | 7 4 | $50,000 $100,000 | $350,000 $400,000 |
| 4 + 0 with Power Play | 129 51 | $100 $200 | $12,900 $10,200 |
| 3 + 1 with Power Play | 381 157 | $100 $200 | $38,100 $31,400 |
| 3 + 0 with Power Play | 8,853 3,704 | $7 $14 | $61,971 $51,856 |
| 2 + 1 with Power Play | 7,623 3,049 | $7 $14 | $53,361 $42,686 |
| 1 + 1 with Power Play | 62,171 25,404 | $4 $8 | $248,684 $203,232 |
| 0 + 1 with Power Play | 154,929 64,166 | $4 $8 | $619,716 $513,328 |
| Total | 330,628 | $2,637,434 |
† Power Play at this level is always 2.
California Only
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 0 | 0 | $926,892 | $0 |
| 4 + 1 | 1 | $25,686 | $25,686 |
| 4 + 0 | 26 | $493 | $12,818 |
| 3 + 1 | 82 | $162 | $13,284 |
| 3 + 0 | 1,800 | $8 | $14,400 |
| 2 + 1 | 1,579 | $9 | $14,211 |
| 1 + 1 | 12,742 | $5 | $63,710 |
| 0 + 1 | 31,261 | $4 | $125,044 |
| Total | 47,491 | $269,153 |
Double Play Drawing
| Match First 5 + Match Powerball | No. of Winners | Prize Amount | Total Awarded |
| 5 + 1 | 0 | $10,000,000 | $0 |
| 5 + 0 | 0 | $500,000 | $0 |
| 4 + 1 | 1 | $50,000 | $50,000 |
| 4 + 0 | 9 | $500 | $4,500 |
| 3 + 1 | 57 | $500 | $28,500 |
| 3 + 0 | 1,299 | $20 | $25,980 |
| 2 + 1 | 1,321 | $20 | $26,420 |
| 1 + 1 | 11,611 | $10 | $116,110 |
| 0 + 1 | 28,250 | $7 | $197,750 |
| Total | 42,548 | $449,260 |